Property Attributes
- MLS#226033167
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA24 - Golden Gate City
- NeighborhoodGOLDEN GATE CITY
- Zip34116
- StyleRanch,Single Family
- Year Built1985
- Taxes$ 3750
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.23 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Welcome to 3055 53rd Street SW—a beautifully renovated, move-in-ready home in the heart of Naples! This residence has been completely updated with a new kitchen, beautifully remodeled bathrooms, a new roof, and new impact-resistant windows and doors. The bright, modern interior offers a comfortable layout designed for everyday living and entertaining. An enclosed lanai provides additional space to relax, work, or gather with family and friends. This home also features an in-law suite with its private entrance and bathroom. Outside, the generous backyard offers plenty of room for entertaining, gardening, or creating your own private outdoor retreat. With no HOA and a convenient location near shopping, dining, schools, parks, and Naples’ beautiful Gulf beaches, this home is ready for you to move right in and enjoy!
| Price History | |
|---|---|
| 9/15/2026 | Listed $539,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| Gas Y/N | Propane |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOLDEN GATE CITY |
| Garage Y/N | No |
| Building Features | DSL/Cable Available |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | Yes |
| Number Of Units Total | 1 |
| MLS Area | GOLDEN GATE CITY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3750.95 |
| Ok to Lease | Buyer Finance/Cash,CASH ONLY,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | GOLDEN GATE UNIT 7 BLK 233 LOT 15 |
Interior Features
| Interior Amenities | Built-In Cabinets,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Storage |
|---|---|
| Lot Features | Regular |
| Water Source | Reverse Osmosis - Entire House |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Block |
| Park Name | GOLDEN GATE CITY |
| Spa | No |
| Building Area Total | 1602 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should