Property Attributes
- MLS#226030363
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA24 - Golden Gate City
- NeighborhoodGOLDEN GATE CITY
- Zip34116
- StyleRanch,Single Family
- Year Built1972
- Taxes$ 3324
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
- Lot Size0.23 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Back on the market, Spacious home in the heart of Golden Gate City! NO HOA, NO FLOOD ZONE, city water and sewer. ROOF & AC 2018, water heater less than a year old. Enjoy a LARGE fully fenced yard with side access for parking and an above ground pool. This home features a newer vinyl flooring through, granite countertops, stainless steel appliances, and a private in law suite with an additional bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Gate Elementary School | Golden Gate Middle School | Golden Gate High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $485,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Internet Access,None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOLDEN GATE CITY |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| High School | GOLDEN GATE HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | GOLDEN GATE CITY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Elementary School | GOLDEN GATE ELEMENTARY SCHOOL |
| Land Lease Y/N | No |
| Tax Annual Amount | 3324.34 |
| Middle/Junior High School | GOLDEN GATE MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | GOLDEN GATE UNIT 2 BLK 17 LOT 7 |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Formal |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Fencing | Fenced |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Block |
| Park Name | GOLDEN GATE CITY |
| Spa | No |
| Building Area Total | 2364 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should