Property Attributes
- MLS#226025444
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake to Davis
- NeighborhoodVALENCIA SKY
- Zip34112
- StyleRanch,Single Family
- Year Built2026
- Taxes$ 449
- Price$ 934,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size0.19 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
NEW home ready for immediate delivery! Experience the best of luxury living in this brand-new single-family home, with highly acclaimed newly-designed "Stellar" floorplan offering 2 bedrooms plus a den, 2.5 bathrooms, 2,079 square feet, soaring 12-foot ceilings, transom windows, upgraded 24" x 24" porcelain tile throughout the entire home (no carpet), designer paint, window treatments, and a gourmet kitchen with quartz counters, full backsplash, GE Profile appliances, vented hood, and pantry cabinets. Relax on the private screened lanai overlooking landscaped views, already pre-plumbed for a future summer kitchen. Located in a natural gas community, Valencia Sky offers active adult luxury living with a spectacular 35,000-square-foot clubhouse and resort-inspired amenities, including restaurant and bar, social hall with pre-function lounge and stage, fitness center, shaded yoga garden, steam room, full service spa & salon, salt therapy area, cold plunge, cooking studio, arts and crafts studio, resort-style pools, lap pool, resistance pool, tennis, 9 pickleball courts, bocce, dog parks and more! Conveniently located near downtown Naples, with premier shopping, dining, entertainment, and Gulf beaches.
| Price History | |
|---|---|
| 7/9/2026 | Listed $886,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Tankless Water Heater,Washer |
| HOA Fee | 7788 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stone,Stucco |
| Pets Allowed | Limits |
| Year Built | 2026 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beauty Salon,Billiard Room,Bocce Court,Clubhouse,Pool,Community Room,Dog Park,Fitness Center,Full Service Spa,Hobby Room,Internet Access,Pickleball,Restaurant,Sauna,Sidewalk,Streetlight,Tennis Court( |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VALENCIA SKY |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | Yes |
| Number Of Units Total | 1 |
| MLS Area | VALENCIA SKY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 449.06 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VALENCIA SKY REPLAT LOT 100 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Family,Eat-in Kitchen,Formal |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Block |
| Park Name | VALENCIA SKY |
| Spa | No |
| Building Area Total | 2732 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should