Property Attributes
- MLS#226018794
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake to Davis
- NeighborhoodVALENCIA SKY
- Zip34112
- StyleRanch,Single Family
- Year Built2026
- Taxes$ 461
- Price$ 917,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size0.12 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
New Construction, Ready for immediate occupancy!! – Welcome to Valencia Sky and the beautifully designed “Stellar” floor plan, offering 2 bedrooms, a den, 2.5 baths, and an open-concept great room layout perfect for both everyday living and entertaining. This thoughtfully upgraded home features a gourmet kitchen with quartz countertops, white soft-close cabinetry, a built-in pantry cabinet, stainless steel appliances, a gas range, and gas dryer. Elegant glass entry doors, engineered wood flooring throughout the foyer, den, kitchen, and main living areas, along with upgraded paint and window treatments, add a refined touch throughout the home. The spacious primary suite is designed as a private retreat, complete with dual vanities, a luxurious bath, and two oversized walk-in closets. Additional upgrades include pre-plumbing for a laundry sink and a patio kneewall with a summer kitchen stub-out, ideal for future outdoor entertaining. Residents of Valencia Sky enjoy resort-style amenities including a fitness center, resort and lap pools, tennis, pickleball, bocce, an on-site restaurant, dog park, and a vibrant social lifestyle. Please note: Prices are subject to change without notice. Photos shown are of model homes and are not the actual property. Information is deemed reliable but not guaranteed and is subject to errors, omissions, changes, prior sale, or withdrawal without notice. Buyers and buyers’ agents are responsible for independently verifying all fees, assessments, measurements, and property details.
| Price History | |
|---|---|
| 5/8/2026 | Listed $849,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 7788 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stone,Stucco |
| Pets Allowed | Limits |
| Year Built | 2026 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Racquetball,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beauty Salon,Billiard Room,Bocce Court,Cabana,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Full Service Spa,Hobby Room,Pickleball,Racquetball,Restaurant,Sidewalk,Streetlight,Tennis Cour |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VALENCIA SKY |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | Yes |
| Number Of Units Total | 1 |
| MLS Area | VALENCIA SKY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 461.91 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VALENCIA SKY REPLAT LOT 21 |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Formal |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Block |
| Park Name | VALENCIA SKY |
| Spa | No |
| Building Area Total | 2732 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should