Property Attributes
- MLS#226033823
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33974
- StyleRanch,Single Family
- Year Built2007
- Taxes$ 2619
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
- Lot Size0.2972 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Welcome to 713 Cardinal St E in Lehigh Acres! Major improvements include an updated roof approximately 4 years old and an updated water heater approximately 4 years old, with the HVAC approximately 7 years old. This move in ready 3 bedroom, 2 bathroom home sits on a spacious corner lot with an oversized yard and plenty of room to add a pool and create your own outdoor oasis. Inside, the home is clean, bright, and well maintained with tile flooring throughout and no carpet. Neutral finishes, updated fixtures, and energy efficient appliances add to the home's comfortable and easy to maintain interior. The generous backyard provides plenty of space for entertaining, pets, gardening, or future outdoor improvements. With a desirable corner lot, spacious yard, and move in ready interior, this home is ready for its next owner!
| Price History | |
|---|---|
| 9/24/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Air Purifier,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal |
| Zoning | RS-1 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12946 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2619.83 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=XaahYKYDmad&brand=0 |
| Legal Description | LEHIGH ACRES UNIT 5 |
Interior Features
| Interior Amenities | Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 0.2972 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 1304 |
| Lot Size Acres | 0.2972 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should