Property Attributes
- MLS#226032790
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA03 - Naples Park Area
- NeighborhoodNAPLES PARK
- Zip34108
- StyleTwo Story,Single Family
- Year Built2015
- Taxes$ 11138
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3181
- Lot Size0.15 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
BRAND NEW REMODEL! 2015 built coastal gem along 91st; the closest street in Naples Park to Vanderbilt Beach with no neighbors to the south, a half mile to sandy white beaches & less than a mile to Mercato. This property was extensively remodeled since last listed - including wide plank white oak wood flooring throughout, new white shaker cabinetry with quartz, 4 remodeled bathrooms, and more! Enter to a 2 story foyer with 10 ft tray ceilings & grand room design backdropped w/ hurricane impact sliders to the pool. The spacious kitchen features NEW custom cabinets, new stainless appliances and extended built ins with wine fridge, adjacent dining room & easy access to the outdoors. Downstairs has an en-suite bed/bath, multiple storage closets & 2.5 car tandem garage w/ epoxy floor. Outside is an oversized screened patio with custom heated saltwater pool, waterfall spa, outdoor shower & POOL BATH and fully fenced yard. Upstairs is a second living room/loft, 2 guest rooms with en-suite baths, spacious closets, & Juliette balcony to the southwest sunsets. The upstairs master suite is massive with ample windows, natural light, sitting area, two walk-in closets & decedent spa bath w/ soaking tub - all updated in 2025! An upstairs adjacent laundry completes the space. This special home has pricey upgrades including 2 new AC units, coastal siding, impact windows/doors, metal roof, 2023 generator, whole home Kinetico water system, crown molding & more!
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,500,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Washer,Water Treatment Owned,Wine Cooler |
| Garage Spaces | 3 |
| Gas Y/N | Propane |
| Architectural Style | Two Story,Single Family |
| Pool Features | Pool/Spa Combo,Below Ground,Concrete,Equipment Stays,Electric Heat,Pool Bath,Salt Water |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NAPLES PARK |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Full Baths | 4 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | NAPLES PARK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Spa Features | Below Ground,Concrete,Equipment Stays,Heated Electric,Pool Bath,Pool Integrated |
| Land Lease Y/N | No |
| Tax Annual Amount | 11138.32 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | NAPLES PARK UNIT 4 BLK 47 LOT 24 |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Upstairs,Split Bedrooms |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Balcony,Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Block |
| Park Name | NAPLES PARK |
| Spa | Yes |
| Building Area Total | 3954 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should