Property Attributes
- MLS#226031526
- TypeSingle Family
- Listing Status Active
- CountyDESOTO
- CityArcadia
- AreaOA01 - Out of Area
- NeighborhoodPEACE RIVER HIGHLANDS
- Zip34266
- StyleRanch,Single Family
- Year Built1973
- Taxes$ 4894
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size10 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Discover this exceptional 10-acre residential and agricultural estate, offering endless possibilities for farming, livestock, or a peaceful country lifestyle. The property features a well-maintained four-bedroom, two-bathroom home with spacious closets in every bedroom and a two-car carport. Designed for productivity, the farm includes three storage sheds, a barn with a dedicated feed room, a3,000 square foot metal building equipped for swine production, a separate metal building designed for poultry operations, and an open-sided metal barn, ideal for horses or equipment storage. Additional improvements include a2,000 square foot concrete block building and a 4,000 square foot metal building, providing ample space for agricultural, commercial, or storage use. A scenic pond supplies water for livestock while enhancing the property’s natural beauty. This unique property is move-in ready and perfectly suited for both residential living and agricultural operations, making it a rare opportunity for buyers seeking space, functionality, and long-term value.
| Price History | |
|---|---|
| 9/3/2026 | Listed $890,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | Lagoon,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Desoto |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Storage,Guest Room,Horses OK,Internet Access |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PEACE RIVER HIGHLANDS |
| Garage Y/N | No |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| City | ARCADIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | DESOTO COUNTY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4894.75 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BEG N1/4 COR TH N 87D24M30S E 1187.22 FT TH S 2D33M30S E 43.81 FT TO S R/W SR 760 FOR FOR POB TH CONT SAME LI 660 FT TH N 87D21M05S E 660 FT TH N 2 D33M30S W 660 FT TO S R/W SR 760 TH S 87D21M05S W 6 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport |
| Lot Features | Oversize |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 10 |
| Foundation Details | Concrete Block |
| Park Name | DESOTO COUNTY |
| Spa | No |
| Building Area Total | 2454 |
| Lot Size Acres | 10 |
| Frontage Type | Lagoon/Estuary |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should