Property Attributes
- MLS#226025098
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA15 - E-O 41 W-O Goodlette
- NeighborhoodWESTLAKE
- Zip34103
- StyleRanch,Single Family
- Year Built1972
- Taxes$ 5838
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.2 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Enjoyed by the sellers as a vacation retreat while also operating as a part-time short-term rental, the home has already generated more than $67,000 in 2026. Offered turnkey, this home is ready for instant enjoyment as a full/part-time residence or immediately as an income producing property. Ideally situated just 1.3 miles from the beach, less than a mile from Waterside Shops, and only 4.7 miles to Fifth Avenue South. The spacious, fenced backyard with Southern rear exposure is designed for the Florida lifestyle, highlighted by a large swimming pool, mature fruit trees, and plenty of room to relax or entertain. Exceptional location and proven rental income make this Naples property a standout opportunity for investors or a great full-time residence. HVAC was replaced last year and the metal roof is ten years old. No HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Gate Elementary School | Pine Ridge Middle School | Naples High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $829,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Electric Heat |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WESTLAKE |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | WESTLAKE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | SEA GATE ELEMENTARY SCHOOL |
| Land Lease Y/N | No |
| Tax Annual Amount | 5838.57 |
| Middle/Junior High School | PINE RIDGE MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | WESTLAKE UNIT 1 BLK C LOT 18 |
Interior Features
| Interior Amenities | Foyer,French Doors,Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground |
| Dining Room Features | Breakfast Bar,Dining - Family |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Block |
| Park Name | WESTLAKE |
| Spa | No |
| Building Area Total | 1836 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should