Property Attributes
- MLS#226021659
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA05 - Seagate Dr to Golf Dr
- NeighborhoodPARK SHORE
- Zip34103
- StyleTwo Story,Single Family
- Year Built2004
- Taxes$ 41218
- Price$ 8,995,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5379
- Lot Size0.37 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Commanding open bay views across Venetian Bay and offering over 100 feet of water frontage, this waterfront residence enjoys a desirable bayfront setting and includes a new roof and whole-home generator. Thoughtfully designed to maximize its waterfront location, the home features copious amounts of glass along the rear of the property, filling the interiors with natural light while capturing water views from nearly every room. Open the sliding glass doors and allow the living spaces to flow effortlessly into an expansive outdoor living area featuring both covered and open-air gathering spaces, as well as multiple settings for dining, entertaining, or simply unwinding along the water. The residence offers four bedrooms plus a den, five full bathrooms, including a pool bath, a dedicated home office, and a three-car garage. At the heart of the home, the open-concept kitchen is enhanced by a walk-in pantry, wine cellar, and adjacent dining area, creating a layout that is equally suited for everyday living and hosting family and friends. Located in the heart of Park Shore, the property is just moments from beach access, Waterside Shops, and a variety of dining destinations, placing many of Naples' most desirable amenities within easy reach.
| Price History | |
|---|---|
| 6/4/2026 | Listed $8,995,000 |
General Features
| Heating | Central Electric,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric,Zoned |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Grill - Gas,Refrigerator/Freezer,Washer |
| Garage Spaces | 3 |
| Gas Y/N | Propane |
| Architectural Style | Two Story,Single Family |
| Pool Features | Below Ground,Concrete,Gas Heat |
| Construction Materials | Concrete Block,Wood Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Bay,Canal |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bay,Canal Front |
| Community Features | Sidewalks,Street Lights |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Club Available,Sidewalk,Streetlight |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARK SHORE |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen |
| Full Baths | 5 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| MLS Area | PARK SHORE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Carport Y/N | No |
| Spa Features | Below Ground,Concrete,Heated Gas |
| Land Lease Y/N | No |
| Tax Annual Amount | 41218.45 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | PARK SHORE UNIT 4 BLK 18 LOT 80 |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Wired for Sound,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| RoomBedroomFeatures | Master BR Ground |
| Dining Room Features | Breakfast Room,Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Boat Lift,Elec Avail at dock,Water Avail at Dock,Wooden Dock,Balcony,Open Porch/Lanai,Outdoor Kitchen |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.37 |
| Foundation Details | Concrete Block |
| Park Name | PARK SHORE |
| Spa | Yes |
| Building Area Total | 8090 |
| Lot Size Acres | 0.37 |
| Frontage Type | Bay/Harbor |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should