Property Attributes
- MLS#226020432
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityBonita Springs
- AreaBN10 - East of Old 41 South of S
- NeighborhoodROSEMARY PARK
- Zip34135
- StyleRanch,Single Family
- Year Built1996
- Taxes$ 3208
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.161 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Don’t miss this inviting 1-story home featuring 3 bedrooms, 2 bathrooms, and a 1-car garage with a comfortable layout designed for everyday living. The bright main living area offers a welcoming space for relaxing or entertaining, while the kitchen features new countertops and everyday functionality with easy flow to the dining area. New countertops in the bathrooms, new flooring throughout, and freshly painted interior add a refreshed feel. The bedrooms offer flexibility for guests, a home office, or hobbies. Enjoy outdoor space with room to relax, garden, or entertain.
| Price History | |
|---|---|
| 5/23/2026 | Listed $379,900 |
| 6/18/2026 | 4$368,500 |
| 7/9/2026 | 3$359,900 |
| 8/21/2026 | 6$339,900 |
| 9/18/2026 | 3$329,900 |
General Features
| Heating | Other |
|---|---|
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | TFC-2 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Single Family |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ROSEMARY PARK |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | BONITA SPRINGS |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | ROSEMARY PARK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3208.87 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | ROSEMARY PK #2 RESUB E 1/2 BLK B PB 8 PG 32 LOT 7 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Dining - Living |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Assessment Paid |
| Total Parking | 1 |
| Lot Size Area | 0.161 |
| Park Name | ROSEMARY PARK |
| Spa | No |
| Building Area Total | 1107 |
| Lot Size Acres | 0.161 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should