Property Attributes
- MLS#226008480
- TypeSingle Family
- Listing Status Active
- CountyHENDRY
- CityLabelle
- AreaHD01 - Hendry County
- NeighborhoodLABELLE
- Zip33935
- StyleSingle Family
- Year Built1950
- Taxes$ 4216
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size1.77 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Truly MAGNIFICENT direct RIVERFRONT property with majestic oaks in the heart of Labelle just 3 blocks from Barron Park- home of the annual Swamp Cabbage Festival! The property is a complete half city block, 1-3/4 acres, 77,101 sq. ft per County records. Current zoning allows 7 lots of 10,000 sq. ft. minimum, but the City has proven generally eager to approve any rezoning that will bring more tax revenue. So options might include subdivision, riverfront condos, or an impressive estate. The two roads abutting this corner lot were paved in the last few years when the new water and sewer mains were installed. There are two full services already in place, and fire hydrants are close. This property directly abuts the natural Caloosahatchee River, unlike the “riverfront” properties on the wider dredged C-43 waterway that should really be termed “river view” since those lots do not go to waterline. This “oxbow” connects to the C-43. There is a flock of wild peacocks that come for dinner daily, and are quite tame.
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,295,000 |
| 4/9/2026 | 8$1,200,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Range,Refrigerator,Reverse Osmosis |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Single Family |
| Construction Materials | Wood Frame |
| Pets Allowed | Limits |
| Year Built | 1950 |
| View | Intersecting Canal,Landscaped Area,River,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| Community Features | Park,Restaurant,Street Lights,Tennis Court(s) |
| County | Hendry |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Community Boat Ramp,Community Gulf Boat Access,Park,Restaurant,Shopping,Streetlight,Tennis Court(s),Water Skiing |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LABELLE |
| Garage Y/N | Yes |
| Other Structures | Tennis Court(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| City | LABELLE |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LABELLE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77101 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4216 |
| Ok to Lease | CASH ONLY |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LA BELLE BLK 9 W 1/2 |
Interior Features
| Interior Amenities | Built-In Cabinets,Fireplace,Foyer,Window Coverings |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | Washer/Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Awning(s),Open Porch/Lanai |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Dead End,Oversize |
| Water Source | Assessment Paid,Central,Dual Water,Well |
| Total Parking | 1 |
| Lot Size Area | 1.77 |
| Park Name | LABELLE |
| Spa | No |
| Building Area Total | 1295 |
| Lot Size Acres | 1.77 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should