Property Attributes
- MLS#226005894
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityCape Coral
- AreaCC43 - Cape Coral Unit 58 - 59-61 - 76
- NeighborhoodCAPE CORAL
- Zip33993
- StyleRanch,Single Family
- Year Built2022
- Taxes$ 6175
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.23 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
APPROVED SHORT SALE!!!! Opportunity to own a newer home on a freshwater canal in a convenient Cape Coral location. Built in 2022, this well-designed residence offers a flowing floorplan with 3 bedrooms plus a den, 2 baths, and a 2-car garage. The home appears to be in excellent condition overall, with only minor cosmetic refreshing needed such as cleaning and possible interior paint. Enjoy canal views and the added privacy of waterfront living, while still being close to shopping, dining, and major roadways. A functional layout and newer construction make this property well suited for owner-occupants or investors seeking value in a growing area. Agents: please review all private remarks prior to scheduling a showing.
| Price History | |
|---|---|
| 2/5/2026 | Listed $289,900 |
| 2/26/2026 | 9$265,000 |
| 3/18/2026 | 6$250,000 |
| 5/29/2026 | 12$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Refrigerator/Freezer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Canal |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Fresh Water |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CAPE CORAL |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| City | CAPE CORAL |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | CAPE CORAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6175.13 |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | CAPE CORAL UNIT 91 BLK 5511 PB 24 PG 90 LOTS 11 + 12 |
Interior Features
| Interior Amenities | Built-In Cabinets,Other,Pantry,Smoke Detectors |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Block |
| Park Name | CAPE CORAL |
| Spa | No |
| Building Area Total | 2142 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should