Property Attributes
- MLS#226002468
- TypeCondos
- Listing Status Pending With Contingencies
- CountyLEE
- CityCape Coral
- AreaCC12 - Cape Coral Unit 7-15
- NeighborhoodPLAZA 47 WEST CONDO
- Zip33904
- StyleFlorida,Low Rise (1-3)
- Year Built1977
- Taxes$ 1356
- Price$ 55,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Data Source:
Naples Area BOR (NABOR)
Property Description
Great opportunity in the heart of Cape Coral. This 2-bedroom, 2-bath condo offers a functional layout and is ready for cosmetic updates such as paint and flooring—ideal for buyers looking to add value and customize to their taste. Centrally located, the property provides convenient access to shopping, dining, medical facilities, and everything Cape Coral has to offer, making it attractive as a primary residence, seasonal home, or investment property. With the right vision, this condo presents strong potential in a desirable area. Agents: please review all private remarks prior to scheduling a showing.
| Price History | |
|---|---|
| 1/27/2026 | Listed $99,900 |
| 3/18/2026 | 25$75,000 |
| 3/31/2026 | 14$65,000 |
| 4/14/2026 | 16$55,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Air Purifier,Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Icemaker,Washer |
| Zoning | RML |
| HOA Fee | 7212 |
| Architectural Style | Florida,Low Rise (1-3) |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1977 |
| View | Landscaped Area |
| Levels | 1 |
| Unit Number | 3 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Pool |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PLAZA 47 WEST CONDO |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending With Contingencies |
| City | CAPE CORAL |
| Senior Community Y/N | No |
| Number Of Units Total | 8 |
| MLS Area | PLAZA 47 WEST CONDO |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1356.63 |
| Ok to Lease | CASH ONLY,FHA,None/Other,VA |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Legal Description | PLAZA 47 WEST CONDO OR 1260 PG 1940 UNIT 3 |
Interior Features
| Interior Amenities | Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Foundation Details | Concrete Block |
| Park Name | PLAZA 47 WEST CONDO |
| Spa | No |
| Building Area Total | 1092 |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier,Satellite Dish |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should