Property Attributes
- MLS#224088611
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA15 - E-O 41 W-O Goodlette
- NeighborhoodOAK KNOLL
- Zip34103
- StyleTwo Story,Single Family
- Year Built2025
- Taxes$ 3868
- Price$ 4,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4674
- Lot Size0.19 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
PRE CONSTRUCTION GORGEOUS BUILD- GOLF CART TO THE BEACH! Buy now and make the decisions on elevation, flooring, tops, appliance package and more! This home will have 6 bedrooms including 2 master suites, 5 full bath, 2 half baths including a pool bath, additional flex/den/loft space, large 3 car garage, pool, spa, sundeck, Artisan outdoor kitchen, Subzero/Wolf appliance package including gas cooktop, marble tops, and over 4,600 sq ft within 1.5 miles to Park Shore beach! This home will have all of the high end finishes you would expect. 48" Sub-zero refrigerator, 48" Wolf Gas cooktop, 46" sink with 2 faucets, wolf double oven, marble tops or quartzite throughout, custom commercial grade hoods, European white oak engineered hardwood, buried gas tank, porcelenosa tile, Stormsmart Screens on the covered lanai, motorized shades in living and primary suite, and gorgeous custom designed fireplace walls. You will have a hard time deciding where to entertain between your two story volume living area, your outdoor living area with 86" TV wall with gas fireplace, or your upstairs living room with full wet bar. The oversized primary closets and all other closets will be built out and can be modified as needed for the buyer! Don't miss out on this home close to EVERYTHING Paradise has to offer with a short golf cart distance to the beach! Across the street you can see an example of the construction on the recently sold home and another home across the street is pending and under construction. Come check out the finishes and then design this one for yourself. Seller financing options are available. *pictures besides the floor plan and elevation options are of a past build on the street- the plan has been improved and enlarged, but the finishes will be the same or higher in this next build.
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Gate Elementary | Gulfview Middle School | Naples High School |
| Price History | |
|---|---|
| 3/6/2025 | Listed $4,250,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Grill - Gas,Instant Hot Faucet,Microwave,Pot Filler,Refrigerator,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Tankless Water Heater, |
| Garage Spaces | 3 |
| Gas Y/N | Propane |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Single Family |
| Pool Features | Below Ground,Gas Heat,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OAK KNOLL |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Outdoor Kitchen |
| Full Baths | 5 |
| Status | Active |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | OAK KNOLL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | No |
| Spa Features | Below Ground,Heated Gas |
| Elementary School | SEA GATE ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 3868.26 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash,Seller Financing |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/890307217?share=copy |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://iframe.videodelivery.net/e91eac30dea6992504a10fe3f39b94fb |
| Legal Description | OAK KNOLL UNIT 1 BLK B LOT 9 |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Cathedral Ceiling(s),Closet Cabinets,Coffered Ceiling(s),Custom Mirrors,Fireplace,Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s),Vaulted Ceiling(s),Volume |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Outside |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Master BR Sitting Area,Split Bedrooms,Two Master Suites |
| Dining Room Features | Breakfast Bar,Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Built In Grill,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Golf Cart,Load Space,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Block |
| Park Name | OAK KNOLL |
| Spa | Yes |
| Building Area Total | 6693 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Zero/Corner Door Sliders |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should