Property Attributes
- MLS#224079950
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodROYAL ARMS VILLAS
- Zip34112
- StyleRanch,Villa Detached
- Year Built1979
- Taxes$ 239
- Price$ 397,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
Data Source:
Naples Area BOR (NABOR)
Property Description
OWNER SAYS "BRING ALL OFFERS"! DON'T MISS OUT ON THIS DETACHED VILLA HOME WHICH HAS BEEN COMPLETELY REDONE FOLLOWING THE HURRICANE IN SEPTEMBER 2022. CONSTRUCTION STARTED IN 2023 AND COMPLETED IN MARCH 2024. THIS WORK INCLUDED NEW IMPACT RESISTANT WINDOWS AND DOORS, A/C, WATER HEATER, STAINLESS STEEL APPLIANCES, WASHER AND DRYER, FLOORING, PAINT, TRIM, CABINETS, SHOWER, COUNTER-TOPS, VINYL PLANK FLOORING THROUGHOUT, AND THE LIST JUST GOES ON. GREAT OPPORTUNITY TO STEP INTO A HOME THAT NEEDS NOTHING! ROYAL ARMS VILLAS IS JUST A FEW SHORT MINUTES TO DOWNTOWN, TIN-CITY, BAYFRONT, AND BEAUTIFUL NAPLES BEACHES. EASY TO SHOW AND READY FOR A NEW OWNER. THE CURRENT OWNER IS THE ORIGINAL OWNER. HOME WILL BE GETTING A NEW ROOF.
| Elementary School | Middle School | High School |
|---|---|---|
| Avalon Elementary | Gulfview Middle School | Naples High |
| Price History | |
|---|---|
| 10/1/2024 | Listed $475,000 |
| 11/14/2024 | 6$449,900 |
| 11/11/2025 | 12$397,500 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Built-Up,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 10400 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Villa Detached |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1979 |
| View | Landscaped Area |
| Levels | 1 |
| Unit Number | 54 |
| Property Subtype | Villa Detached |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | Street Lights |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Storage,Storage,Internet Access,Streetlight,Underground Utility |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ROYAL ARMS VILLAS |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| High School | NAPLES HIGH |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | ROYAL ARMS VILLAS |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | AVALON ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 239.32 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | Villa Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | ROYAL ARMS VILLAS A CONDOMINIUM UNIT 54 |
Interior Features
| Interior Amenities | Built-In Cabinets,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Deeded,Attached |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | ROYAL ARMS VILLAS |
| Spa | No |
| Building Area Total | 1652 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should